Description
Specifications
|
General
|
|
| Product Code | 1664 |
| MEMBRANE | HJC MEMBRANE 300GPD – 2NOS |
| PUMP | 0.6HP BOOSTER PUMP -AC PUMP |
|
Specifications for domestic system
|
|
| APPLICATION | SUITABLE FOR TAP WATER |
| FILTERS | 10micron filter,20″ GAC, 5micron filter , Post Carbon |
| FR | 800CC KFL -2NOS. |
| MAX.OPERATION TDS | 1500 PPM |
| MEMBRANE TYPE | THIN FILM COMPOSITE |
| MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
| MODEL | OPEN 80 LPH |
| OPERATING VOLTAGE | 220AC |
| PRODUCT DIMENSION | 830 (H) x 260 (W) x 460 (L) mm |
| PURIFICATION CAPACITY | 80 LITRES PER HOUR |
| RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
| STORAGE CAPACITY | WITHOUT STORAGE |
| TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
| SYSTEM WEIGHT ONLY | 17.9 Kg (Approx.) |
| TUBE 3/8 | 5 METERS |
| TUBE 1/4 | 5 meters |
| 20″ HOUSING | 3 Nos |
| PRESSURE GAUGE | 1 NO, |
| Country of Origin | INDIA |



Reviews
There are no reviews yet.