Specifications
General
|
|
Product Code | 2098ECMA |
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
PUMP | ECHEN – 103 – 75 GPD |
Specifications for domestic system
|
|
MODEL | MDRO – GOLD (HOT WATER+NORMAL WATER) |
COLOUR | GOLD FINISH FRONT SIDE, OTHER SIDE SIVER FINISH |
MATERIAL OF CONSTRUCTION | STORAGE TANK & CABINET – SS 304 |
STORAGE CAPACITY | NORMAL WATER – 9L, HOT WATER-1L |
TEMPERATURE LIMIT | 55 TO70 DEGREE C |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
SPECIAL FILTERS | UF & MINERALS |
INSTALLATION | WALL MOUNT (WITH CLAMP) / COUNTER TOP |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FLOAT | MEMBRELLA |
FR | MEMBRELLA /KFL |
INLINE SET | MEMBRELLA |
SOLENOID VALVE | MEMBRELLA /SLX |
SMPS | MEMBRELLA |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
TUBE | 5 METERS |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
MAX.OPERATION TDS | < 3000 PPM |
INPUT VOLTAGE | 230V AC (50Hz) |
TOTAL POWER CONSUMPTION | 560W |
SYSTEM WEIGHT ONLY | 15Kg (Approx.) |
GROSS WEIGHT | 16kg |
PRODUCT DIMENSION | L380 X W260 X H540 mm |
PACKING SIZE | L410 X W350 X H560 |
speciality | EASILY SERVICEABLE PRODUCT |
Country of Origin | INDIA |
Be the first to review “MDRO – GOLD” Cancel reply
Reviews
There are no reviews yet.