Specifications
General
|
|
Product Code | 1737ECCM |
MEMBRANE | CSM – 80 GPD |
PUMP | ECHEN – 103 – 75 GPD |
Specifications for domestic system
|
|
MODEL | PYOORON |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT , PRECARBON, POST CARBON |
SPECIAL FILTERS | RO + UV on Storage Tank +UF+ Minerals |
FLOAT | MEMBRELLA |
FR | MEMBRELLA /KFL |
INLINE SET | MEMBRELLA |
INPUT VOLTAGE | 230 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | < 1500 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
COLOUR | BLACK & WHITE |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 360 (H) x 470 (W) x 300 (L) mm |
PACKING SIZE | 440 (H) x 520 (W) x 357 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | MEMBRELLA |
SOLENOID VALVE | MEMBRELLA /SLX -2 Nos |
STORAGE CAPACITY | 8 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
SYSTEM WEIGHT ONLY | 9.0 Kg (Approx.) |
PACKING LIST | RO Water Purifier -1 No, User Manual, Tube set, Set of mounting screws with plastic anchors |
Country of Origin | INDIA |
Be the first to review “PYOORON” Cancel reply
Reviews
There are no reviews yet.