Specifications
General | |
Product Code | 1734MA |
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
PRESSURE TANK | 4G-1NO, |
FAUCET | 1NO, |
Specifications for domestic system | |
MODEL | MERLIN UNDERSINK |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FR | MEMBRELLA /KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | UNDERSINK |
MAX.OPERATION TDS | < 3000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | MEMBRELLA |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
Country of Origin | INDIA |
Be the first to review “MERLIN UNDERSINK” Cancel reply
Reviews
There are no reviews yet.